Routing
main_page
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | app_api_email_actioninstance | /api/email/{system}/{action} | Path does not match |
2 | app_api_email_status | /api/email/service_status | Path does not match |
3 | app_api_email_actionaddcache | /api/email/{system}/{action}/add_cache | Path does not match |
4 | app_api_status_getallemails | /api/email/group/{id}/details_statuses | Path does not match |
5 | app_api_status_getgroupstatus | /api/email/group/{id}/generic_status | Path does not match |
6 | app_api_webhook_getwebhook | /api/{system}/webhook | Path does not match |
7 | app_api_webhook_getstatusonwebhook | /api/{system}/webhook | Path does not match |
8 | app_api_webhook_setwebhook | /api/{system}/webhook/set | Path does not match |
9 | email_status | /email_status | Path does not match |
10 | email_unsubscribe_list | /email_unsubscribe_list | Path does not match |
11 | app_view_emailview_deleteunsubscribeemail | /email_unsubscribe_delete | Path does not match |
12 | login | /login | Path does not match |
13 | logout | /logout | Path does not match |
14 | main_page | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.